
Roorkee Institute of Technology, Roorkee
Roorkee Institute of Technology (RIT), Roorkee, established in 2005 is a private institute affiliated to the Uttarakhand Technical University. The institute offers undergraduate, postgraduate and diploma courses across Engineering, Management, Agriculture and Paramedical Sciences. Admissions to RIT Roorkee are merit as well as entrance based. Additionally, the institute has a placement cell that provides 100% placement assistance to its students. The highest package offered to the students is INR 12 LPA and the average package offered is INR 6.5 LPA. Some of the top recruiters like Tommy Hilfiger, TCS, Patanjali, Byju’s, Apple IOS, Microsoft, etc.
Roorkee Institute of Technology Highlights
Established | Institute Type | 2005 | Private |
Approved by | AICTE |
Campus Area | 30 Acres |
Courses Offered | UG, PG and Diploma |
Application Mode | Online and Offline |
Admission Criteria | Merit as well as Entrance based |
Top Recruiters | TCS, Microsoft, Byju’s, Apple, Reliance Jio, Indiabulls etc |
Scholarships | Yes |
Official Website | https://ritroorkee.in/ |
Admission Helpdesk | +91-9927099210/ 219 |
Address | 8th Km Dehradun Road, Puhana Roorkee, Dehradun, Uttarakhand (India) 247 667 |
Roorkee Institute of Technology Courses
RIT Roorkee offers various UG, PG and Diploma courses with a wide variety of specializations. Tabulated below are the required for the same:
Courses | Specializations | Eligibility |
---|---|---|
B.Tech | Computer Science and Engineering, Mechanical Engineering, Civil Engineering, Electronics & Communication Engineering, Electrical Engineering | 10+2 examination with 45% aggregate marks (40% for reserved category candidates) in Physics, Chemistry and Mathematics + valid score in JEE Mains or Entrance test conducted by RIT |
B.Tech (Lateral) | Diploma in Engineering from any AICTE approved Institution/ recognized board / Bachelor’s Degree or passed B.Sc. degree + valid score in + valid score in UKSEE | |
Diploma (Polytechnic) | Mechanical Engineering, Civil Engineering, Electrical Engineering | Passed 10th Standard/SSC examination |
Diploma (Lateral Entry) | 10+2 examination with Science subjects or with vocational/technical subjects or with appropriate specialization | |
M.Tech | Production Engineering, Structural Engineering, Electrical Engineering | B.Tech. degree with a minimum of 50% aggregate marks (45% for reserved category candidates) + valid score in GATE |
MCA | - | Bachelor’s degree with Mathematics at 10+2 level with minimum 50% marks (45% for reserved category candidates) |
MBA | Finance, Marketing, Human Resource Management, International Business, Information Technology | Bachelor’s degree with minimum 50% marks + valid score in MAT/CAT + PI |
MBA ++ | ||
B.Sc (Agriculture) | - | 10+2 with Math/Biology/Agriculture group (Science stream) from any recognized board/university |
B.Sc (Forestry) | - | |
B.Ed | - | |
BPT | - | 10+2 with a minimum of 45% aggregate marks |
B.Sc | Optometry | 10+2 with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/Technical Vocational subject with minimum 50% aggreate marks |
BMLT | - |
Roorkee Institute of Technology Admission
The candidates can apply to this college through an online and offline. Mentioned below are the details for the same:
Offline Mode
- The candidates can walk into the campus of the institute & meet the admission counselor.
- Fill the admission form and submit a photocopy of the documents.
- After verification & fulfillment of admission criteria, the candidate will be informed about admission.
- On confirmation of admission the candidate is required to deposit the fees as per college norms.
Online Mode
- Visit the official website of the RIT Roorkee.
- Click on the ‘Admission’ tab and click on ‘Apply Now’.
- Download the form and fill the required details correctly.
- Email the scanned copy of the required documents along with the form to admission@ritroorkee.com or courier the same to the admission cell.
Roorkee Institute Of Technology - [RIT], Roorkee Fees & Eligibility
COURSE | FEES | ELIGIBILITY |
---|---|---|
B.Tech | ₹1.01 Lakhs (1st Year Fees) | 10+2 with 45% + JEE Mains |
B.Sc (Ag.) | ₹65,000 (1st Year Fees) | 10+2 with 50% |
MBA | ₹1 Lakh (1st Year Fees) | Graduation |
M.Tech | ₹80,000 (1st Year Fees) | Graduation with 50% |
Polytechnic | ₹45,000 (1st Year Fees) | 10th with 45% |
M.C.A | ₹72,000 (1st Year Fees) | Graduation with 50% |
B.Tech {Lateral} | ₹1.01 Lakhs (1st Year Fees) | Diploma |