
Rai University, [RU] Ahmedabad
Visit Us
http://www.raiuniversity.edu/
Type:
Private
Approved By
UGC,AIU,BCI,PCI
Rai University, [RU] Ahmedabad Courses
- BSW
- MSW
- BA {Hons.}
- Master of Arts (MA)
- BA Psychology Honours
- Bachelor of Commerce [B.Com] {Hons.}
- Master of Commerce (M.Com)
- Bachelor of Computer Applications (BCA)
- Bachelor of Engineering (BE)
- Masters in Engineering (ME)
- Bachelor of Technology (B.Tech)
- Master of Technology (M.Tech)
- M.Tech Information Technology
- Information Technology
- Mechanical Engineering
- Master of Technology (M.Tech) - Computer Science and Engineering
- Bachelor of Business Administration (BBA)
- Master of Business Administration (MBA)
- MBA Human Resource Management
- MBA Finance
- MBA International Business
- Bachelor of Pharmacy (B.Pharm)
- Bachelor of Science [B.Sc]
- B.Sc {Hons.}
- Master of Science [M.Sc]
- B.Sc Chemistry
- B.Sc Physics
- B.Sc Biotechnology
- B.Sc Information Technology
- B.Sc Microbiology
- M.Sc Mathematics
- M.Sc Physics
- M.Sc Biotechnology
- M.Sc Microbiology
- B.Sc Mathematics
Fee
Course Name | Course Duration | Course Fee |
---|---|---|
B.Sc {Hons.} | 3 year(s) | Rs. 3 Lakh |
B.Sc Biotechnology | 3 year(s) | Rs. 1.80 Lakh |
B.Sc Chemistry | 3 year(s) | Rs. 1.50 Lakh |
B.Sc Information Technology | 3 year(s) | Rs. 1.50 Lakh |
B.Sc Mathematics | 3 year(s) | Rs. 1.50 Lakh |
B.Sc Microbiology | 3 year(s) | Rs. 1.80 Lakh |
B.Sc Physics | 3 year(s) | Rs. 1.50 Lakh |
BA {Hons.} | 3 year(s) | Rs. 1.50 Lakh |
BA Psychology Honours | 3 year(s) | Rs. 1.50 Lakh |
Bachelor of Business Administration (BBA) | 3 year(s) | Rs. 1.50 Lakh |
Bachelor of Commerce [B.Com] {Hons.} | 3 year(s) | Rs. 1.50 Lakh |
Bachelor of Computer Applications (BCA) | 3 year(s) | Rs. 1.50 Lakh |
Bachelor of Engineering (BE) | 4 year(s) | Rs. 2.68 Lakh |
Bachelor of Pharmacy (B.Pharm) | 4 year(s) | Rs. 2.40 Lakh |
Bachelor of Science [B.Sc] | 3 year(s) | Rs. 1.50 Lakh |
Bachelor of Technology (B.Tech) | 4 year(s) | Rs. 2.68 Lakh |
BSW | 3 year(s) | Rs. 2.10 Lakh |
Information Technology | 4 year(s) | Rs. 2.68 Lakh |
M.Sc Biotechnology | 2 year(s) | Rs. 1.40 Lakh |
M.Sc Mathematics | 2 year(s) | Rs. 1.30 Lakh |
M.Sc Microbiology | 2 year(s) | Rs. 1.40 Lakh |
M.Sc Physics | 2 year(s) | Rs. 1.30 Lakh |
M.Tech Information Technology | 2 year(s) | Rs. 1.66 Lakh |
Master of Arts (MA) | 2 year(s) | Rs. 1 Lakh |
Master of Business Administration (MBA) | 2 year(s) | Rs. 1.20 Lakh |
Master of Commerce (M.Com) | 2 year(s) | Rs. 1 Lakh |
Master of Science [M.Sc] | 2 year(s) | Rs. 1.30 Lakh |
Master of Technology (M.Tech) | 2 year(s) | Rs. 1.66 Lakh |
Master of Technology (M.Tech) - Computer Science and Engineering | 2 year(s) | Rs. 1.66 Lakh |
Masters in Engineering (ME) | 2 year(s) | Rs. 1.66 Lakh |
MBA Finance | 2 year(s) | Rs. 1.20 Lakh |
MBA Human Resource Management | 2 year(s) | Rs. 1.20 Lakh |
MBA International Business | 2 year(s) | Rs. 1.20 Lakh |
Mechanical Engineering | 4 year(s) | Rs. 2.68 Lakh |
MSW | 2 year(s) | Rs. 1.40 Lakh |
Tag
Location
Contact Information
Address
SH144, Saroda, Gujarat 382260, India
Phone
Website