
Noida International University
Visit Us
http://www.niu.ac.in
Noida International University, [NIU] Gautam Buddha Nagar Courses
- Bachelor of Architecture (B. Arch)
- Bachelor of Fine Arts [BFA]
- MFA
- Bachelor of Arts (BA)
- BA {Hons.}
- Master of Arts (MA)
- BA English Honours
- BA Political Science Honours
- BA Economics Honours
- BA Sociology Honours
- BA Psychology Honours
- BA Geography Honours
- MA English
- MA Economics
- MA History
- MA Political Science
- MA Sociology
- MA Geography
- MA Education
- MA Public Administration
- Bachelor of Computer Applications (BCA)
- Master of Computer Applications (MCA)
- M.Sc Computer Science
- Bachelor of Education [B.Ed]
- Bachelor of Engineering (BE)
- B.Tech + MBA
- B.Tech + M.Tech
- Masters in Engineering (ME)
- Bachelor of Technology (B.Tech)
- Master of Technology (M.Tech)
- Diploma in Computer Science and Engineering
- Biotechnology
- M.Tech Biotechnology
- M.Tech Environmental Engineering
- M.Tech Digital Communication
- Electronics & Communication Engineering
- Mechanical Engineering
- M.Tech Structural Engineering
- M.Tech Thermal Engineering
- BBA LLB
- Bachelor of Laws (LLB)
- Master of Law (LLM)
- BBA + MBA
- Master of Business Administration (MBA)
- BBA Marketing
- Bachelor of Physiotherapy [BPT]
- MPT
- MPH
- Bachelor of Science [B.Sc]
- B.Sc {Hons.}
- Master of Science [M.Sc]
- B.Sc Chemistry
- B.Sc Chemistry Honours
- B.Sc Mathematics Honours
- B.Sc Physics Honours
- M.Sc Mathematics
- M.Sc Physics
- M.Sc Biotechnology
- M.Sc Microbiology
- B.Sc Nursing
- M.Phil.
- BA History Honours
Fee
Course Name | Course Duration | Course Fee |
---|---|---|
B.Sc {Hons.} | 3 year(s) | Rs. 2.76 Lakh |
B.Sc Chemistry | 3 year(s) | Rs. 2.76 Lakh |
B.Sc Chemistry Honours | 3 year(s) | Rs. 2.76 Lakh |
B.Sc Mathematics Honours | 3 year(s) | Rs. 2.76 Lakh |
B.Sc Nursing | 4 year(s) | Rs. 4.80 Lakh |
B.Sc Physics Honours | 3 year(s) | Rs. 2.76 Lakh |
B.Tech + M.Tech | 5 year(s) | Rs. 9.40 Lakh |
B.Tech + MBA | 5 year(s) | Rs. 9.40 Lakh |
BA {Hons.} | 3 year(s) | Rs. 2.70 Lakh |
BA Economics Honours | 3 year(s) | Rs. 2.70 Lakh |
BA English Honours | 3 year(s) | Rs. 2.70 Lakh |
BA Geography Honours | 3 year(s) | Rs. 2.70 Lakh |
BA History Honours | 3 year(s) | Rs. 2.70 Lakh |
BA Political Science Honours | 3 year(s) | Rs. 2.70 Lakh |
BA Psychology Honours | 3 year(s) | Rs. 2.70 Lakh |
BA Sociology Honours | 3 year(s) | Rs. 2.70 Lakh |
Bachelor of Architecture (B. Arch) | 5 year(s) | Rs. 10 Lakh |
Bachelor of Arts (BA) | 3 year(s) | Rs. 2.70 Lakh |
Bachelor of Computer Applications (BCA) | 3 year(s) | Rs. 3.12 Lakh |
Bachelor of Education [B.Ed] | 2 year(s) | Rs. 1.32 Lakh |
Bachelor of Engineering (BE) | 4 year(s) | Rs. 7.52 Lakh |
Bachelor of Fine Arts [BFA] | 4 year(s) | Rs. 2.40 Lakh |
Bachelor of Laws (LLB) | 3 year(s) | Rs. 3.12 Lakh |
Bachelor of Physiotherapy [BPT] | 4 year(s) 6 month(s) | Rs. 4.56 Lakh |
Bachelor of Science [B.Sc] | 3 year(s) | Rs. 3.12 Lakh |
Bachelor of Technology (B.Tech) | 4 year(s) | Rs. 7.52 Lakh |
BBA + MBA | 5 year(s) | Rs. 7.50 Lakh |
BBA LLB | 5 year(s) | Rs. 5.90 Lakh |
BBA Marketing | 3 year(s) | Rs. 3.90 Lakh |
Biotechnology | 4 year(s) | Rs. 7.52 Lakh |
Diploma in Computer Science and Engineering | 4 year(s) | Rs. 7.52 Lakh |
Electronics & Communication Engineering | 4 year(s) | Rs. 7.52 Lakh |
M.Phil. | 1 year(s) | Rs. 60,000 |
M.Sc Biotechnology | 2 year(s) | Rs. 2 Lakh |
M.Sc Computer Science | 2 year(s) | Rs. 2 Lakh |
M.Sc Mathematics | 2 year(s) | Rs. 2 Lakh |
M.Sc Microbiology | 2 year(s) | Rs. 2 Lakh |
M.Sc Physics | 2 year(s) | Rs. 2 Lakh |
M.Tech Biotechnology | 2 year(s) | Rs. 2.20 Lakh |
M.Tech Digital Communication | 2 year(s) | Rs. 2.20 Lakh |
M.Tech Environmental Engineering | 2 year(s) | Rs. 2.20 Lakh |
M.Tech Structural Engineering | 2 year(s) | Rs. 2.20 Lakh |
M.Tech Thermal Engineering | 2 year(s) | Rs. 2.20 Lakh |
MA Economics | 2 year(s) | Rs. 1.60 Lakh |
MA Education | 2 year(s) | Rs. 1.60 Lakh |
MA English | 2 year(s) | Rs. 1.60 Lakh |
MA Geography | 2 year(s) | Rs. 1.60 Lakh |
MA History | 2 year(s) | Rs. 1.60 Lakh |
MA Political Science | 2 year(s) | Rs. 1.60 Lakh |
MA Public Administration | 2 year(s) | Rs. 1.60 Lakh |
MA Sociology | 2 year(s) | Rs. 1.60 Lakh |
Master of Arts (MA) | 2 year(s) | Rs. 1.60 Lakh |
Master of Business Administration (MBA) | 2 year(s) | Rs. 3.60 Lakh |
Master of Computer Applications (MCA) | 2 year(s) | Rs. 2.88 Lakh |
Master of Law (LLM) | 2 year(s) | Rs. 2.08 Lakh |
Master of Science [M.Sc] | 2 year(s) | Rs. 2 Lakh |
Master of Technology (M.Tech) | 2 year(s) | Rs. 2.20 Lakh |
Masters in Engineering (ME) | 2 year(s) | Rs. 2.20 Lakh |
Mechanical Engineering | 4 year(s) | Rs. 7.52 Lakh |
MFA | 2 year(s) | Rs. 1.32 Lakh |
MPH | 2 year(s) | Rs. 3 Lakh |
MPT | 2 year(s) | Rs. 3 Lakh |
Tag
Location
Contact Information
Address
Plot 1, Yamuna Expy, Sector 17A, Uttar Pradesh 203201, India
Phone
Website