
Netaji Subhas University, [NSU] Jamshedpur
Visit Us
http://nsibm.com/
Type:
Private
Approved By
AICTE
Netaji Subhas University, [NSU] Jamshedpur Courses
- M.Ed
- Bachelor of Arts (BA)
- Master of Arts (MA)
- BA English
- BA Economics
- BA Political Science
- BA Geography
- MA English
- MA Economics
- MA Political Science
- MA Geography
- MA Education
- Master of Commerce (M.Com)
- Bachelor of Computer Applications (BCA)
- Master of Computer Applications (MCA)
- Bachelor of Education [B.Ed]
- BBA LLB
- Bachelor of Laws (LLB)
- Bachelor of Business Administration (BBA)
- Master of Business Administration (MBA)
- MBA Supply Chain Management
- MBA Event Management
- MBA Finance
- MBA International Business
- MBA Retail Management
- Bachelor of Journalism and Communication (BJMC)
- BMLT
- Bachelor of Pharmacy (B.Pharm)
- Bachelor of Science [B.Sc]
- Master of Science [M.Sc]
- B.Sc Chemistry
- B.Sc Physics
- B.Sc Zoology
- M.Sc Chemistry
- M.Sc Physics
- M.Sc Zoology
- B.Sc Nursing
- Bachelor of Commerce [B.Com]
Fee
Course Name | Course Duration | Course Fee |
---|---|---|
B.Sc Chemistry | 3 year(s) | Rs. 1.20 Lakh |
B.Sc Nursing | 4 year(s) | Rs. 2.80 Lakh |
B.Sc Physics | 3 year(s) | Rs. 1.20 Lakh |
B.Sc Zoology | 3 year(s) | Rs. 1.20 Lakh |
BA Economics | 3 year(s) | Rs. 90,000 |
BA English | 3 year(s) | Rs. 90,000 |
BA Geography | 3 year(s) | Rs. 90,000 |
BA Political Science | 3 year(s) | Rs. 90,000 |
Bachelor of Arts (BA) | 3 year(s) | Rs. 90,000 |
Bachelor of Business Administration (BBA) | 3 year(s) | Rs. 1.80 Lakh |
Bachelor of Commerce [B.Com] | 3 year(s) | Rs. 1.20 Lakh |
Bachelor of Computer Applications (BCA) | 3 year(s) | Rs. 1.80 Lakh |
Bachelor of Education [B.Ed] | 2 year(s) | Rs. 1.70 Lakh |
Bachelor of Journalism and Communication (BJMC) | 3 year(s) | Rs. 1.20 Lakh |
Bachelor of Laws (LLB) | 3 year(s) | Rs. 2.25 Lakh |
Bachelor of Pharmacy (B.Pharm) | 4 year(s) | Rs. 3.60 Lakh |
Bachelor of Science [B.Sc] | 3 year(s) | Rs. 1.80 Lakh |
BBA LLB | 5 year(s) | Rs. 2.50 Lakh |
BMLT | 3 year(s) | Rs. 2.10 Lakh |
M.Sc Chemistry | 2 year(s) | Rs. 1 Lakh |
M.Sc Physics | 2 year(s) | Rs. 1 Lakh |
M.Sc Zoology | 2 year(s) | Rs. 1 Lakh |
MA Economics | 2 year(s) | Rs. 80,000 |
MA Education | 2 year(s) | Rs. 80,000 |
MA English | 2 year(s) | Rs. 80,000 |
MA Geography | 2 year(s) | Rs. 80,000 |
MA Political Science | 2 year(s) | Rs. 80,000 |
Master of Arts (MA) | 2 year(s) | Rs. 80,000 |
Master of Business Administration (MBA) | 2 year(s) | Rs. 2.70 Lakh |
Master of Commerce (M.Com) | 2 year(s) | Rs. 1 Lakh |
Master of Computer Applications (MCA) | 2 year(s) | Rs. 1.20 Lakh |
Master of Science [M.Sc] | 2 year(s) | Rs. 1 Lakh |
MBA Event Management | 2 year(s) | Rs. 2.70 Lakh |
MBA Finance | 2 year(s) | Rs. 2.70 Lakh |
MBA International Business | 2 year(s) | Rs. 2.70 Lakh |
MBA Retail Management | 2 year(s) | Rs. 2.70 Lakh |
MBA Supply Chain Management | 2 year(s) | Rs. 2.70 Lakh |
Application Mode
Online and Offline
Tag
Location
Contact Information
Address
R767+29V, At: Pokhari, PO: Bhilai Pahari, PS: MGM, Dist:, Jamshedpur, Jharkhand 831012, India
Website