
Kalasalingam University, Krishnankovil
Kalasalingam University, [KU] Krishnankovil
Kalasalingam University, [KU] Krishnankovil is situated in Krishnakoil, Tamil Nadu is accredited by NAAC . Kalasalingam University, [KU] Krishnankovil started in 1984 . Kalasalingam University, [KU] Krishnankovil is currently running courses like Bachelor of Architecture (B. Arch), Master of Architecture (M.Arch), MSW, Bachelor of Arts (BA), Master of Arts (MA), BA English Literature, MA English, Bachelor of Computer Applications (BCA), Master of Computer Applications (MCA), B.Sc Computer Science, M.Sc Computer Science, Bachelor of Education [B.Ed], B.Ed Special Education, Bachelor of Engineering (BE), Masters in Engineering (ME), Bachelor of Technology (B.Tech), Master of Technology (M.Tech), Diploma in Computer Science and Engineering, Electrical and Electronics Engineering, Biotechnology, M.Tech Information Technology, M.Tech Biotechnology, M.Tech Environmental Engineering, M.Tech Nanotechnology, Chemical Engineering, Electronics and Instrumentation Engineering, Electronics & Communication Engineering, Information Technology, Mechanical Engineering, Master of Technology (M.Tech) - Computer Science and Engineering, M.Tech Power Electronics and Drives, M.Tech Power System Engineering, M.Tech Structural Engineering, M.Tech Thermal Engineering, M.Tech VLSI Design, Master of Business Administration (MBA), MBA Human Resource Management, MBA Finance, MBA Retail Management, Bachelor of Vocational Studies (B.Voc), Bachelor of Science [B.Sc], Master of Science [M.Sc], B.Sc Chemistry, B.Sc Physics, B.Sc Information Technology, B.Sc Agriculture, M.Sc Chemistry, M.Sc Physics, Bachelor of Commerce [B.Com], M.Phil. . Kalasalingam University, [KU] Krishnankovil placement as claimed by college management is so far good. Kalasalingam University, [KU] Krishnankovil reviews are mixed and available in Kalasalingam University, [KU] Krishnankovil reviews section.
Visit Us
http://www.kalasalingam.ac.in/
Type:
Private
Campus Area
320 acres
Approved By
UGC
Kalasalingam University, [KU] Krishnankovil Courses
- Bachelor of Architecture (B. Arch)
- Master of Architecture (M.Arch)
- MSW
- Bachelor of Arts (BA)
- Master of Arts (MA)
- BA English Literature
- MA English
- Bachelor of Computer Applications (BCA)
- Master of Computer Applications (MCA)
- B.Sc Computer Science
- M.Sc Computer Science
- Bachelor of Education [B.Ed]
- B.Ed Special Education
- Bachelor of Engineering (BE)
- Masters in Engineering (ME)
- Bachelor of Technology (B.Tech)
- Master of Technology (M.Tech)
- Diploma in Computer Science and Engineering
- Electrical and Electronics Engineering
- Biotechnology
- M.Tech Information Technology
- M.Tech Biotechnology
- M.Tech Environmental Engineering
- M.Tech Nanotechnology
- Chemical Engineering
- Electronics and Instrumentation Engineering
- Electronics & Communication Engineering
- Information Technology
- Mechanical Engineering
- Master of Technology (M.Tech) - Computer Science and Engineering
- M.Tech Power Electronics and Drives
- M.Tech Power System Engineering
- M.Tech Structural Engineering
- M.Tech Thermal Engineering
- M.Tech VLSI Design
- Master of Business Administration (MBA)
- MBA Human Resource Management
- MBA Finance
- MBA Retail Management
- Bachelor of Vocational Studies (B.Voc)
- Bachelor of Science [B.Sc]
- Master of Science [M.Sc]
- B.Sc Chemistry
- B.Sc Physics
- B.Sc Information Technology
- B.Sc Agriculture
- M.Sc Chemistry
- M.Sc Physics
- Bachelor of Commerce [B.Com]
- M.Phil.
Fees Structure 2022-2023 (North Students)
B.Tech – All programs (Except CSE / ECE / AGRI / AERO)
Details | First Year | Second Year | Third Year | Fourth Year |
One time fees | 10000 | - | - | - |
Miscellaneous fees | 10000 | 10000 | 10000 | 10000 |
Tuition Fees | 100000 | 100000 | 100000 | 100000 |
Hostel fees | 64500 | 64500 | 64500 | 64500 |
Total Year Fees | 184500 | 174500 | 174500 | 174500 |
Total Fees | Rs. 7,08,000/- |
B.Tech – ECE / AGRI / AERO
Details | First Year | Second Year | Third Year | Fourth Year |
One time fees | 10000 | - | - | - |
Miscellaneous fees | 10000 | 10000 | 10000 | 10000 |
Tuition Fees | 120000 | 120000 | 120000 | 120000 |
Hostel fees | 64500 | 64500 | 64500 | 64500 |
Total Year Fees | 204500 | 194500 | 194500 | 194500 |
Total Fees | Rs. 7,88,000/- |
B.Tech – CSE
Details | First Year | Second Year | Third Year | Fourth Year |
One time fees | 10000 | - | - | - |
Miscellaneous fees | 10000 | 10000 | 10000 | 10000 |
Tuition Fees | 125000 | 125000 | 125000 | 125000 |
Hostel fees | 64500 | 64500 | 64500 | 64500 |
Total Year Fees | 209500 | 199500 | 199500 | 199500 |
Total Fees | Rs. 8,08,000/- |
B.Arch
Details | First Year | Second Year | Third Year | Fourth Year | Fifth Year |
One time fees | 10000 | - | - | - | - |
Miscellaneous fees | 10000 | 10000 | 10000 | 10000 | 10000 |
Tuition Fees | 120000 | 120000 | 120000 | 120000 | 120000 |
Hostel fees | 64500 | 64500 | 64500 | 64500 | 64500 |
Total Year Fees | 204500 | 194500 | 194500 | 194500 | 194500 |
Total Fees | Rs. 9,82,500/- |
B.Sc – All programs (Except Agri/Horti/Forensic science), BA, BCA, BBA, B.Com, B.Ed
Details | First Year | Second Year | Third Year |
Tuition Fees | 55500 | 50500 | 50500 |
Hostel fees | 64500 | 64500 | 64500 |
Total Year Fees | 120000 | 115000 | 115000 |
Total Fees | Rs. 3,50,000/- |
B.Sc – AGRI / HORTI (**Conditions apply**)
Details | First Year | Second Year | Third Year | Fourth Year |
One time fees | 10000 | - | - | - |
Miscellaneous fees | 10000 | 10000 | 10000 | 10000 |
Tuition Fees | 120000 | 120000 | 120000 | 120000 |
Hostel fees | 64500 | 64500 | 64500 | 64500 |
Total Year Fees | 204500 | 194500 | 194500 | 194500 |
Total Fees | Rs. 7,88,000/- |
B.Sc – Forensic Science
Details | First Year | Second Year | Third Year |
One time fees | 10000 | - | - |
Miscellaneous fees | 15000 | 15000 | 15000 |
Tuition Fees | 120000 | 120000 | 120000 |
Hostel fees | 64500 | 64500 | 64500 |
Total Year Fees | 209500 | 199500 | 199500 |
Total Fees | Rs. 6,08,500/- |
M.Arch / M.Tech / MBA / MCA / MA / M.Sc / MSW
Details | First Year | Second Year |
One time fees | 10000 | - |
Miscellaneous fees | 10000 | 10000 |
Tuition Fees | 110500 | 100500 |
Hostel fees | 64500 | 64500 |
Total Year Fees | 195000 | 175000 |
Total Fees | Rs. 3,70,000/- |
Fees Structure 2021-2022 (Bihar Students on CCB / Bihar Govt Scholarship)
B.Tech – All programs (Except CSE)
Details | First Year | Second Year | Third Year | Fourth Year |
One time fees | 10000 | - | - | - |
Miscellaneous fees | 10000 | 10000 | 10000 | 10000 |
Tuition Fees | 50000 | 50000 | 50000 | 50000 |
Hostel fees | 64500 | 64500 | 64500 | 64500 |
Total Year Fees | 134500 | 124500 | 124500 | 124500 |
Total Fees | Rs. 5,08,000/- |
B.Tech – CSE
Details | First Year | Second Year | Third Year | Fourth Year |
One time fees | 10000 | - | - | - |
Miscellaneous fees | 10000 | 10000 | 10000 | 10000 |
Tuition Fees | 60000 | 60000 | 60000 | 60000 |
Hostel fees | 64500 | 64500 | 64500 | 64500 |
Total Year Fees | 144500 | 134500 | 134500 | 134500 |
Total Fees | Rs. 5,48,000/- |
B.Arch
Details | First Year | Second Year | Third Year | Fourth Year | Fifth Year |
One time fees | 10000 | - | - | - | - |
Miscellaneous fees | 10000 | 10000 | 10000 | 10000 | 10000 |
Tuition Fees | 60000 | 60000 | 60000 | 60000 | 60000 |
Hostel fees | 64500 | 64500 | 64500 | 64500 | 64500 |
Total Year Fees | 144500 | 134500 | 134500 | 134500 | 134500 |
Total Fees | Rs. 6,82,500/- |
B.Sc – All programs (Except Agri/Horti/Forensic science), BA, BCA, BBA, B.Com, B.Ed
Details | First Year | Second Year | Third Year |
Tuition Fees | 55500 | 50500 | 50500 |
Hostel fees | 64500 | 64500 | 64500 |
Total Year Fees | 120000 | 115000 | 115000 |
Total Fees | Rs. 3,50,000/- |
M.Arch / M.Tech / MBA / MCA / MA / M.Sc / MSW
Details | First Year | Second Year |
One time fees | 10000 | - |
Miscellaneous fees | 10000 | 10000 |
Tuition Fees | 110500 | 100500 |
Hostel fees | 64500 | 64500 |
Total Year Fees | 195000 | 175000 |
Total Fees | Rs. 3,70,000/- |