
Gujarat University, Ahmedabad
Visit Us
http://www.gujaratuniversity.org.in
Type:
State
Campus Area
260 acres
Approved By
UGC
Gujarat University, Ahmedabad Courses
- Bachelor of Architecture (B. Arch)
- B.Lib.I.Sc
- M.Ed
- M.Lib.I.Sc
- MSW
- Bachelor of Arts (BA)
- Master of Arts (MA)
- MA English
- MA Economics
- MA History
- MA Political Science
- MA Sociology
- MA Sanskrit
- MA Geography
- MA Psychology
- MA Urdu
- M.Phil Economics
- M.Phil History
- M.Phil Sociology
- Bachelor of Computer Applications (BCA)
- Master of Computer Applications (MCA)
- BDS
- M.P.Ed
- Bachelor of Education [B.Ed]
- Masters in Engineering (ME)
- Master of Technology (M.Tech)
- BA LLB {Hons.}
- BBA LLB
- Bachelor of Laws (LLB)
- Master of Law (LLM)
- Master of Business Administration (MBA)
- MBA Human Resource Management
- Bachelor of Journalism and Communication (BJMC)
- MPT
- Bachelor of Science [B.Sc]
- Master of Science [M.Sc]
- M.Sc Physics
- M.Sc Biotechnology
- M.Sc Zoology
- M.Sc Botany
- M.Sc Biochemistry
- M.Sc Environmental Science
- M.Sc Statistics
- M.Sc Bioinformatics
- M.Sc Geography
- M.Sc Electronics
- M.Sc Geology
- B.Sc Nursing
- Bachelor of Commerce [B.Com]
- M.Phil.
Fee
Course Name | Course Duration | Course Fee |
---|---|---|
B.Lib.I.Sc | 1 year(s) | Rs. 30,000 |
B.Sc Nursing | 4 year(s) | Rs. 1.47 Lakh |
BA LLB {Hons.} | 5 year(s) | Rs. 6 Lakh |
Bachelor of Architecture (B. Arch) | 5 year(s) | Rs. 2.95 Lakh |
Bachelor of Arts (BA) | 3 year(s) | Rs. 7,340 |
Bachelor of Commerce [B.Com] | 3 year(s) | Rs. 34,500 |
Bachelor of Computer Applications (BCA) | 3 year(s) | Rs. 78,000 |
Bachelor of Education [B.Ed] | 2 year(s) | Rs. 60,000 |
Bachelor of Journalism and Communication (BJMC) | 3 year(s) | Rs. 60,000 |
Bachelor of Laws (LLB) | 3 year(s) | Rs. 3,735 |
Bachelor of Science [B.Sc] | 3 year(s) | Rs. 1.10 Lakh |
BBA LLB | 5 year(s) | Rs. 5 Lakh |
BDS | 4 year(s) | Rs. 1.47 Lakh |
M.Ed | 2 year(s) | Rs. 8,760 |
M.Lib.I.Sc | 2 year(s) | Rs. 60,000 |
M.P.Ed | 2 year(s) | Rs. 8,000 |
M.Phil Economics | 1 year(s) | Rs. 9,000 |
M.Phil History | 1 year(s) | Rs. 9,000 |
M.Phil Sociology | 1 year(s) | Rs. 9,000 |
M.Phil. | 1 year(s) | Rs. 9,000 |
M.Sc Biochemistry | 2 year(s) | Rs. 20,760 |
M.Sc Bioinformatics | 2 year(s) | Rs. 60,000 |
M.Sc Biotechnology | 2 year(s) | Rs. 60,000 |
M.Sc Botany | 2 year(s) | Rs. 14,760 |
M.Sc Electronics | 2 year(s) | Rs. 20,760 |
M.Sc Environmental Science | 2 year(s) | Rs. 20,760 |
M.Sc Physics | 2 year(s) | Rs. 14,760 |
M.Sc Statistics | 2 year(s) | Rs. 14,760 |
M.Sc Zoology | 2 year(s) | Rs. 14,760 |
MA Economics | 2 year(s) | Rs. 60,000 |
MA English | 2 year(s) | Rs. 60,000 |
MA Geography | 2 year(s) | Rs. 60,000 |
MA History | 2 year(s) | Rs. 60,000 |
MA Political Science | 2 year(s) | Rs. 60,000 |
MA Psychology | 2 year(s) | Rs. 60,000 |
MA Sanskrit | 2 year(s) | Rs. 60,000 |
MA Sociology | 2 year(s) | Rs. 60,000 |
MA Urdu | 2 year(s) | Rs. 60,000 |
Master of Arts (MA) | 2 year(s) | Rs. 14,760 |
Master of Business Administration (MBA) | 2 year(s) | Rs. 36,000 |
Master of Computer Applications (MCA) | 3 year(s) | Rs. 10,350 |
Master of Law (LLM) | 2 year(s) | Rs. 8,760 |
Master of Technology (M.Tech) | 2 year(s) | Rs. 1 Lakh |
Masters in Engineering (ME) | 2 year(s) | Rs. 1 Lakh |
MBA Human Resource Management | 2 year(s) | Rs. 36,000 |
MPT | 2 year(s) | Rs. 3.60 Lakh |
MSW | 2 year(s) | Rs. 60,000 |
Application Mode
Online
Tag
Location
Contact Information
Address
Navrangpura, Ahmedabad, Gujarat 380009, India
Phone