
GD Goenka University, [GDGU] Gurgaon
Type:
Private
Campus Area
60 acres
Approved By
UGC,NIRF,BCI,COA,NCTE,PCI,AICTE,AIU
GD Goenka University, [GDGU] Gurgaon Courses
- Bachelor of Architecture (B. Arch)
- Master of planning (M.Plan)
- Bachelor of Fine Arts [BFA]
- Bachelor of Arts (BA)
- BA {Hons.}
- Master of Arts (MA)
- BA English Honours
- BA Political Science Honours
- BA Economics Honours
- BA Sociology Honours
- BA Psychology Honours
- MA English
- MA Economics
- MA Education
- Bachelor of Commerce [B.Com] {Hons.}
- Bachelor of Computer Applications (BCA)
- BCA + MCA
- Master of Computer Applications (MCA)
- B.Sc Computer Science
- M.Des
- B.Des
- Fashion Design
- Bachelor of Education [B.Ed]
- Bachelor of Engineering (BE)
- B.Tech + MBA
- B.Tech + M.Tech
- Masters in Engineering (ME)
- Bachelor of Technology (B.Tech)
- Master of Technology (M.Tech)
- Diploma in Computer Science and Engineering
- Electrical and Electronics Engineering
- M.Tech Production Engineering
- Chemical Engineering
- Electronics & Communication Engineering
- Mechanical Engineering
- Master of Technology (M.Tech) - Computer Science and Engineering
- BA LLB {Hons.}
- BBA LLB
- B.Com LLB
- Master of Law (LLM)
- Bachelor of Business Administration (BBA)
- BMS
- Executive MBA
- Master of Business Administration (MBA)
- MBA Human Resource Management
- MBA Finance
- MBA International Business
- PGDM
- BBA Marketing
- MPT
- Bachelor of Pharmacy (B.Pharm)
- M.Pharm
- Master of Pharmacy (M.Pharm) - Pharmaceutics
- Master of Pharmacy (M.Pharm) - Pharmacology
- MPH
- Bachelor of Science [B.Sc]
- Master of Science [M.Sc]
- B.Sc Information Technology
- B.Sc Home Science
- B.Sc Interior Design
- B.Sc Fashion Design
- B.Sc Chemistry Honours
- B.Sc Mathematics Honours
- B.Sc Physics Honours
- M.Sc Chemistry
- M.Sc Physics
- M.Sc Biotechnology
- M.Sc Microbiology
- M.Sc Biochemistry
- M.Sc Geology
- B.Sc Nursing
- Bachelor of Commerce [B.Com]
Fee
Course Name | Course Duration | Course Fee |
---|---|---|
B.Com LLB | 5 year(s) | Rs. 6.25 Lakh |
B.Des | 4 year(s) | Rs. 7.96 Lakh |
B.Sc Chemistry Honours | 3 year(s) | Rs. 2.25 Lakh |
B.Sc Computer Science | 3 year(s) | Rs. 2.97 Lakh |
B.Sc Fashion Design | 3 year(s) | Rs. 7.50 Lakh |
B.Sc Home Science | 3 year(s) | Rs. 1.80 Lakh |
B.Sc Information Technology | 3 year(s) | Rs. 2.97 Lakh |
B.Sc Interior Design | 3 year(s) | Rs. 7.50 Lakh |
B.Sc Mathematics Honours | 3 year(s) | Rs. 2.25 Lakh |
B.Sc Nursing | 4 year(s) | Rs. 4.40 Lakh |
B.Sc Physics Honours | 3 year(s) | Rs. 2.25 Lakh |
B.Tech + M.Tech | 5 year(s) | Rs. 7.50 Lakh |
B.Tech + MBA | 5 year(s) | Rs. 9.95 Lakh |
BA {Hons.} | 3 year(s) | Rs. 3.75 Lakh |
BA Economics Honours | 3 year(s) | Rs. 4.80 Lakh |
BA English Honours | 3 year(s) | Rs. 4.80 Lakh |
BA LLB {Hons.} | 5 year(s) | Rs. 9.95 Lakh |
BA Political Science Honours | 3 year(s) | Rs. 4.80 Lakh |
BA Psychology Honours | 3 year(s) | Rs. 4.80 Lakh |
BA Sociology Honours | 3 year(s) | Rs. 3.75 Lakh |
Bachelor of Architecture (B. Arch) | 5 year(s) | Rs. 7.50 Lakh |
Bachelor of Arts (BA) | 3 year(s) | Rs. 1.50 Lakh |
Bachelor of Business Administration (BBA) | 3 year(s) | Rs. 5.97 Lakh |
Bachelor of Commerce [B.Com] | 3 year(s) | Rs. 4.80 Lakh |
Bachelor of Commerce [B.Com] {Hons.} | 3 year(s) | Rs. 4.80 Lakh |
Bachelor of Computer Applications (BCA) | 3 year(s) | Rs. 2.97 Lakh |
Bachelor of Education [B.Ed] | 2 year(s) | Rs. 1.50 Lakh |
Bachelor of Engineering (BE) | 4 year(s) | Rs. 3.96 Lakh |
Bachelor of Fine Arts [BFA] | 3 year(s) | Rs. 2.97 Lakh |
Bachelor of Pharmacy (B.Pharm) | 4 year(s) | Rs. 5 Lakh |
Bachelor of Science [B.Sc] | 3 year(s) | Rs. 2.97 Lakh |
Bachelor of Technology (B.Tech) | 4 year(s) | Rs. 3.96 Lakh |
BBA LLB | 5 year(s) | Rs. 9.95 Lakh |
BBA Marketing | 3 year(s) | Rs. 7.80 Lakh |
BCA + MCA | 5 year(s) | Rs. 5.50 Lakh |
BMS | 3 year(s) | Rs. 1.80 Lakh |
Chemical Engineering | 4 year(s) | Rs. 8.60 Lakh |
Diploma in Computer Science and Engineering | 4 year(s) | Rs. 7.80 Lakh |
Electrical and Electronics Engineering | 4 year(s) | Rs. 3.96 Lakh |
Electronics & Communication Engineering | 4 year(s) | Rs. 3.96 Lakh |
Executive MBA | 2 year(s) | Rs. 7 Lakh |
Fashion Design | 4 year(s) | Rs. 7.96 Lakh |
M.Des | 2 year(s) | Rs. 3.50 Lakh |
M.Pharm | 2 year(s) | Rs. 2 Lakh |
M.Sc Biochemistry | 2 year(s) | Rs. 1.98 Lakh |
M.Sc Biotechnology | 2 year(s) | Rs. 1.98 Lakh |
M.Sc Chemistry | 2 year(s) | Rs. 1.50 Lakh |
M.Sc Geology | 2 year(s) | Rs. 1.98 Lakh |
M.Sc Microbiology | 2 year(s) | Rs. 1.98 Lakh |
M.Sc Physics | 2 year(s) | Rs. 1.50 Lakh |
M.Tech Production Engineering | 2 year(s) | Rs. 1.50 Lakh |
MA Economics | 2 year(s) | Rs. 1.98 Lakh |
MA Education | 2 year(s) | Rs. 1.20 Lakh |
MA English | 2 year(s) | Rs. 1.98 Lakh |
Master of Arts (MA) | 2 year(s) | Rs. 1.20 Lakh |
Master of Business Administration (MBA) | 2 year(s) | Rs. 3.90 Lakh |
Master of Computer Applications (MCA) | 2 year(s) | Rs. 1.98 Lakh |
Master of Law (LLM) | 1 year(s) | Rs. 1.25 Lakh |
Master of Pharmacy (M.Pharm) - Pharmaceutics | 2 year(s) | Rs. 2 Lakh |
Master of Pharmacy (M.Pharm) - Pharmacology | 2 year(s) | Rs. 2 Lakh |
Master of planning (M.Plan) | 2 year(s) | Rs. 2 Lakh |
Master of Science [M.Sc] | 2 year(s) | Rs. 1.98 Lakh |
Master of Technology (M.Tech) | 2 year(s) | Rs. 1.50 Lakh |
Master of Technology (M.Tech) - Computer Science and Engineering | 2 year(s) | Rs. 1.50 Lakh |
Masters in Engineering (ME) | 2 year(s) | Rs. 1.50 Lakh |
MBA Finance | 2 year(s) | Rs. 6.45 Lakh |
MBA Human Resource Management | 2 year(s) | Rs. 6.45 Lakh |
MBA International Business | 2 year(s) | Rs. 6.45 Lakh |
Mechanical Engineering | 4 year(s) | Rs. 3.96 Lakh |
MPH | 2 year(s) | Rs. 1.98 Lakh |
MPT | 2 year(s) | Rs. 1.98 Lakh |
PGDM | 1 year(s) | Rs. 99,000 |
Application Mode
Online
Tag
Location
Contact Information
Address
Gate No 3: G D Goenka eductatinal cityG D Goenka eductatinal city, Sohna - Gurgaon Rd, Sohna, Haryana 122103
Phone