
Chandigarh University, [CU] Chandigarh
Visit Us
http://cucet.cuchd.in/index.aspx?type=gmu_10
Type:
Private
Campus Area
200 acres
Approved By
UGC,AICTE
Chandigarh University, [CU] Chandigarh Courses
- Bachelor of Architecture (B. Arch)
- Master of Architecture (M.Arch)
- Bachelor of Fine Arts [BFA]
- Bachelor of Arts (BA)
- BA {Hons.}
- Master of Arts (MA)
- BA Economics
- BA Journalism and Mass Communication
- MA English
- MA Psychology
- Bachelor of Commerce [B.Com] {Hons.}
- Bachelor of Computer Applications (BCA)
- Master of Computer Applications (MCA)
- B.Sc Computer Science
- B.Des
- B.P.Ed
- Bachelor of Engineering (BE)
- Bachelor of Technology (B.Tech)
- Biotechnology
- Chemical Engineering
- Electrical Engineering
- Electronics & Communication Engineering
- Mechanical Engineering
- BBA LLB
- B.Com LLB
- Bachelor of Laws (LLB)
- Master of Law (LLM)
- Bachelor of Business Administration (BBA)
- Master of Business Administration (MBA)
- MBA Human Resource Management
- MBA Finance
- MBA International Business
- Bachelor of Physiotherapy [BPT]
- MPT
- B.Optom
- Bachelor of Pharmacy (B.Pharm)
- Pharm.D
- M.Pharm
- Master of Pharmacy (M.Pharm) - Pharmaceutics
- Master of Pharmacy (M.Pharm) - Pharmacology
- Bachelor of Science [B.Sc]
- B.Sc {Hons.}
- Master of Science [M.Sc]
- B.Sc Non-Medical
- B.Sc Medical
- B.Sc Interior Design
- B.Sc Chemistry Honours
- B.Sc Physics Honours
- M.Sc Mathematics
- M.Sc Chemistry
- M.Sc Physics
- M.Sc Biotechnology
- M.Sc Zoology
- M.Sc Botany
- M.Sc Statistics
- BA LLB
Fee
Course Name | Course Duration | Course Fee |
---|---|---|
B.Com LLB | 5 year(s) | Rs. 5.50 Lakh |
B.Des | 4 year(s) | Rs. 6.40 Lakh |
B.Optom | 4 year(s) | Rs. 3.44 Lakh |
B.P.Ed | 2 year(s) | Rs. 1.20 Lakh |
B.Sc {Hons.} | 3 year(s) | Rs. 1.80 Lakh |
B.Sc Chemistry Honours | 3 year(s) | Rs. 1.80 Lakh |
B.Sc Computer Science | 3 year(s) | Rs. 2.10 Lakh |
B.Sc Interior Design | 3 year(s) | Rs. 3 Lakh |
B.Sc Medical | 3 year(s) | Rs. 1.80 Lakh |
B.Sc Non-Medical | 3 year(s) | Rs. 1.80 Lakh |
B.Sc Physics Honours | 3 year(s) | Rs. 1.80 Lakh |
BA {Hons.} | 3 year(s) | Rs. 2.40 Lakh |
BA Economics | 3 year(s) | Rs. 1.95 Lakh |
BA Journalism and Mass Communication | 3 year(s) | Rs. 3 Lakh |
BA LLB | 5 year(s) | Rs. 6.50 Lakh |
Bachelor of Architecture (B. Arch) | 5 year(s) | Rs. 8 Lakh |
Bachelor of Arts (BA) | 3 year(s) | Rs. 1.80 Lakh |
Bachelor of Business Administration (BBA) | 3 year(s) | Rs. 3.15 Lakh |
Bachelor of Commerce [B.Com] {Hons.} | 3 year(s) | Rs. 2.88 Lakh |
Bachelor of Computer Applications (BCA) | 3 year(s) | Rs. 3 Lakh |
Bachelor of Engineering (BE) | 4 year(s) | Rs. 4.80 Lakh |
Bachelor of Fine Arts [BFA] | 4 year(s) | Rs. 3.04 Lakh |
Bachelor of Laws (LLB) | 3 year(s) | Rs. 2.70 Lakh |
Bachelor of Pharmacy (B.Pharm) | 4 year(s) | Rs. 6.80 Lakh |
Bachelor of Physiotherapy [BPT] | 4 year(s) 6 month(s) | Rs. 4.50 Lakh |
Bachelor of Science [B.Sc] | 4 year(s) | Rs. 5.76 Lakh |
Bachelor of Technology (B.Tech) | 4 year(s) | Rs. 4.80 Lakh |
BBA LLB | 5 year(s) | Rs. 5.50 Lakh |
Biotechnology | 4 year(s) | Rs. 6.40 Lakh |
Chemical Engineering | 4 year(s) | Rs. 4.80 Lakh |
Electrical Engineering | 4 year(s) | Rs. 6.40 Lakh |
Electronics & Communication Engineering | 4 year(s) | Rs. 6.40 Lakh |
M.Pharm | 2 year(s) | Rs. 2.30 Lakh |
M.Sc Biotechnology | 2 year(s) | Rs. 1.80 Lakh |
M.Sc Botany | 2 year(s) | Rs. 1 Lakh |
M.Sc Chemistry | 2 year(s) | Rs. 1.20 Lakh |
M.Sc Mathematics | 2 year(s) | Rs. 1 Lakh |
M.Sc Physics | 2 year(s) | Rs. 1.20 Lakh |
M.Sc Statistics | 2 year(s) | Rs. 80,000 |
M.Sc Zoology | 2 year(s) | Rs. 1 Lakh |
MA English | 2 year(s) | Rs. 1 Lakh |
MA Psychology | 2 year(s) | Rs. 1 Lakh |
Master of Architecture (M.Arch) | 2 year(s) | Rs. 1.68 Lakh |
Master of Arts (MA) | 2 year(s) | Rs. 1 Lakh |
Master of Business Administration (MBA) | 2 year(s) | Rs. 3.20 Lakh |
Master of Computer Applications (MCA) | 3 year(s) | Rs. 3.12 Lakh |
Master of Law (LLM) | 1 year(s) | Rs. 80,000 |
Master of Pharmacy (M.Pharm) - Pharmaceutics | 2 year(s) | Rs. 2.48 Lakh |
Master of Pharmacy (M.Pharm) - Pharmacology | 2 year(s) | Rs. 2.30 Lakh |
Master of Science [M.Sc] | 2 year(s) | Rs. 80,000 |
MBA Finance | 2 year(s) | Rs. 3.60 Lakh |
MBA Human Resource Management | 2 year(s) | Rs. 3.60 Lakh |
MBA International Business | 2 year(s) | Rs. 3.60 Lakh |
Mechanical Engineering | 4 year(s) | Rs. 6.40 Lakh |
MPT | 2 year(s) | Rs. 2 Lakh |
Pharm.D | 6 year(s) | Rs. 12 Lakh |
Application Mode
Online/Offline
Tag
Location
Contact Information
Address
NH-95, Ludhiana - Chandigarh State Hwy, Punjab 140413, India
Phone
Website