
Chandigarh Group Of Colleges [CGC], Landran, Mohali
Visit Us
https://www.cgc.edu.in/
Type:
Private
Approved By
UGC, NCTE
Chandigarh Group of Colleges [CGC], Landran, Mohali Courses
- Bachelor of Commerce [B.Com] {Hons.}
- Master of Commerce (M.Com)
- Bachelor of Computer Applications (BCA)
- Master of Computer Applications (MCA)
- Bachelor of Education [B.Ed]
- Bachelor of Engineering (BE)
- Masters in Engineering (ME)
- Bachelor of Technology (B.Tech)
- Master of Technology (M.Tech)
- Diploma in Computer Science and Engineering
- M.Tech Information Technology
- Information Technology
- Mechanical Engineering
- Master of Technology (M.Tech) - Computer Science and Engineering
- Bachelor of Business Administration (BBA)
- Master of Business Administration (MBA)
- MBA Human Resource Management
- MBA Finance
- MBA Information Technology
- BBA Marketing
- Bachelor of Pharmacy (B.Pharm)
- Pharm.D
- M.Pharm
- Master of Pharmacy (M.Pharm) - Pharmaceutics
- Master of Pharmacy (M.Pharm) - Pharmacology
- Bachelor of Science [B.Sc]
- B.Sc {Hons.}
- Master of Science [M.Sc]
- B.Sc Biotechnology
- B.Sc Non-Medical
- M.Sc Mathematics
- M.Sc Chemistry
- M.Sc Physics
- M.Sc Biotechnology
Fee
Course Name | Course Duration | Course Fee |
---|---|---|
B.Sc {Hons.} | 3 year(s) | Rs. 1.63 Lakh |
B.Sc Biotechnology | 3 year(s) | Rs. 1.78 Lakh |
B.Sc Non-Medical | 3 year(s) | Rs. 1.51 Lakh |
Bachelor of Business Administration (BBA) | 3 year(s) | Rs. 1.48 Lakh |
Bachelor of Commerce [B.Com] {Hons.} | 3 year(s) | Rs. 1.48 Lakh |
Bachelor of Computer Applications (BCA) | 3 year(s) | Rs. 1.48 Lakh |
Bachelor of Education [B.Ed] | 2 year(s) | Rs. 1 Lakh |
Bachelor of Engineering (BE) | 4 year(s) | Rs. 1.82 Lakh |
Bachelor of Pharmacy (B.Pharm) | 4 year(s) | Rs. 3.23 Lakh |
Bachelor of Science [B.Sc] | 3 year(s) | Rs. 1.51 Lakh |
Bachelor of Technology (B.Tech) | 4 year(s) | Rs. 1.82 Lakh |
BBA Marketing | 3 year(s) | Rs. 1.48 Lakh |
Diploma in Computer Science and Engineering | 4 year(s) | Rs. 1.82 Lakh |
Information Technology | 4 year(s) | Rs. 1.82 Lakh |
M.Pharm | 2 year(s) | Rs. 2.53 Lakh |
M.Sc Biotechnology | 2 year(s) | Rs. 1.59 Lakh |
M.Sc Chemistry | 2 year(s) | Rs. 1.40 Lakh |
M.Sc Mathematics | 2 year(s) | Rs. 1.36 Lakh |
M.Sc Physics | 2 year(s) | Rs. 1.40 Lakh |
M.Tech Information Technology | 2 year(s) | Rs. 1.50 Lakh |
Master of Business Administration (MBA) | 2 year(s) | Rs. 1.82 Lakh |
Master of Commerce (M.Com) | 2 year(s) | Rs. 88,700 |
Master of Computer Applications (MCA) | 3 year(s) | Rs. 2.62 Lakh |
Master of Pharmacy (M.Pharm) - Pharmaceutics | 2 year(s) | Rs. 2.53 Lakh |
Master of Pharmacy (M.Pharm) - Pharmacology | 2 year(s) | Rs. 2.53 Lakh |
Master of Science [M.Sc] | 2 year(s) | Rs. 1.36 Lakh |
Master of Technology (M.Tech) | 2 year(s) | Rs. 1.50 Lakh |
Master of Technology (M.Tech) - Computer Science and Engineering | 2 year(s) | Rs. 1.50 Lakh |
Masters in Engineering (ME) | 2 year(s) | Rs. 1.50 Lakh |
MBA Finance | 2 year(s) | Rs. 1.82 Lakh |
MBA Human Resource Management | 2 year(s) | Rs. 1.82 Lakh |
MBA Information Technology | 2 year(s) | Rs. 1.82 Lakh |
Mechanical Engineering | 4 year(s) | Rs. 1.82 Lakh |
Pharm.D | 3 year(s) | Rs. 4.50 Lakh |
Application Mode
Online
Location
Contact Information
Address
Sector 112, Landran, Kharar Banur Hwy, Sahibzada Ajit Singh Nagar, Punjab 140307, India