
Bharati Vidyapeeth Deemed University, [BVDU] Pune
Visit Us
http://www.bharatividyapeeth.edu/default.htm
Type:
Private
Approved By
UGC,NAAC-A,AIU
Bharati Vidyapeeth Deemed University, [BVDU] Pune Courses
- Bachelor of Architecture (B. Arch)
- Master of Architecture (M.Arch)
- Bachelor of Fine Arts [BFA]
- MSW
- Bachelor of Arts (BA)
- Master of Arts (MA)
- MA English
- MA Economics
- MA Sociology
- Bachelor of Computer Applications (BCA)
- Master of Computer Applications (MCA)
- B.Sc Computer Science
- BDS
- MDS
- MDS Oral Medicine and Radiology
- MDS Periodontics
- B.P.Ed
- M.P.Ed
- Bachelor of Engineering (BE)
- Masters in Engineering (ME)
- Bachelor of Technology (B.Tech)
- Master of Technology (M.Tech)
- Diploma in Computer Science and Engineering
- Electrical and Electronics Engineering
- M.Tech Information Technology
- M.Tech Chemical Engineering
- Electrical Engineering
- Information Technology
- Mechanical Engineering
- M.Tech Civil Engineering
- M.Tech Computer Engineering
- Master of Technology (M.Tech) - Mechanical Engineering
- BHM
- BBA LLB
- Bachelor of Laws (LLB)
- Master of Law (LLM)
- MHA
- Master of Business Administration (MBA)
- MBA Human Resource Management
- MBA International Business
- BHMS
- MD
- B.Optom
- M.Sc Nursing
- MS
- MD Pathology
- MD Microbiology
- MD Physiology
- Bachelor of Pharmacy (B.Pharm)
- MD Pharmacology
- MD Biochemistry
- MD Paediatrics
- MD General Medicine
- M.Pharm
- MD Community Medicine
- MD Psychiatry
- MD Anatomy
- MD Radiodiagnosis
- Master of Pharmacy (M.Pharm) - Pharmaceutics
- MD Anaesthesiology
- Master of Pharmacy (M.Pharm) - Pharmacology
- MS General Surgery
- M.Pharm Pharmaceutical Chemistry
- M.Pharm Quality Assurance
- Master of Pharmacy (M.Pharm) - Pharmacognosy
- MS Ophthalmology
- Bachelor of Science [B.Sc]
- Master of Science [M.Sc]
- B.Sc Biotechnology
- B.Sc Agriculture
- M.Sc Biotechnology
- M.Sc Bioinformatics
- B.Sc Nursing
- Bachelor of Commerce [B.Com]
- M.Phil.
- BA LLB
Fee
Course Name | Course Duration | Course Fee |
---|---|---|
B.Optom | 4 year(s) | Rs. 3.40 Lakh |
B.P.Ed | 1 year(s) | Rs. 40,000 |
B.Sc Biotechnology | 3 year(s) | Rs. 3 Lakh |
B.Sc Computer Science | 3 year(s) | Rs. 3 Lakh |
B.Sc Nursing | 4 year(s) | Rs. 3 Lakh |
BA LLB | 5 year(s) | Rs. 7.50 Lakh |
Bachelor of Architecture (B. Arch) | 5 year(s) | Rs. 5 Lakh |
Bachelor of Arts (BA) | 3 year(s) | Rs. 63,000 |
Bachelor of Commerce [B.Com] | 3 year(s) | Rs. 13,680 |
Bachelor of Computer Applications (BCA) | 3 year(s) | Rs. 60,000 |
Bachelor of Engineering (BE) | 4 year(s) | Rs. 4.80 Lakh |
Bachelor of Fine Arts [BFA] | 3 year(s) | Rs. 3.39 Lakh |
Bachelor of Laws (LLB) | 3 year(s) | Rs. 64,050 |
Bachelor of Pharmacy (B.Pharm) | 4 year(s) | Rs. 64,000 |
Bachelor of Science [B.Sc] | 3 year(s) | Rs. 3 Lakh |
Bachelor of Technology (B.Tech) | 4 year(s) | Rs. 4.80 Lakh |
BBA LLB | 5 year(s) | Rs. 7.50 Lakh |
BDS | 4 year(s) | Rs. 18 Lakh |
BHM | 4 year(s) | Rs. 4 Lakh |
BHMS | 5 year(s) | Rs. 7.40 Lakh |
Diploma in Computer Science and Engineering | 4 year(s) | Rs. 4.80 Lakh |
Electrical and Electronics Engineering | 4 year(s) | Rs. 4.80 Lakh |
Electrical Engineering | 4 year(s) | Rs. 4.80 Lakh |
Information Technology | 4 year(s) | Rs. 4.80 Lakh |
M.P.Ed | 2 year(s) | Rs. 1.40 Lakh |
M.Pharm | 2 year(s) | Rs. 2.50 Lakh |
M.Pharm Pharmaceutical Chemistry | 2 year(s) | Rs. 2.50 Lakh |
M.Pharm Quality Assurance | 2 year(s) | Rs. 2.20 Lakh |
M.Phil. | 1 year(s) | Rs. 70,000 |
M.Sc Bioinformatics | 2 year(s) | Rs. 3 Lakh |
M.Sc Biotechnology | 2 year(s) | Rs. 2.60 Lakh |
M.Sc Nursing | 2 year(s) | Rs. 2.60 Lakh |
M.Tech Chemical Engineering | 2 year(s) | Rs. 1 Lakh |
M.Tech Civil Engineering | 2 year(s) | Rs. 1 Lakh |
M.Tech Computer Engineering | 2 year(s) | Rs. 1 Lakh |
M.Tech Information Technology | 2 year(s) | Rs. 1 Lakh |
MA Economics | 2 year(s) | Rs. 42,000 |
MA English | 2 year(s) | Rs. 42,000 |
MA Sociology | 2 year(s) | Rs. 42,000 |
Master of Architecture (M.Arch) | 2 year(s) | Rs. 1.10 Lakh |
Master of Arts (MA) | 2 year(s) | Rs. 42,000 |
Master of Business Administration (MBA) | 2 year(s) | Rs. 6.50 Lakh |
Master of Computer Applications (MCA) | 3 year(s) | Rs. 2.10 Lakh |
Master of Law (LLM) | 2 year(s) | Rs. 86,100 |
Master of Pharmacy (M.Pharm) - Pharmaceutics | 2 year(s) | Rs. 2.50 Lakh |
Master of Pharmacy (M.Pharm) - Pharmacognosy | 2 year(s) | Rs. 2.20 Lakh |
Master of Pharmacy (M.Pharm) - Pharmacology | 2 year(s) | Rs. 2.50 Lakh |
Master of Science [M.Sc] | 2 year(s) | Rs. 2.60 Lakh |
Master of Technology (M.Tech) | 2 year(s) | Rs. 1 Lakh |
Master of Technology (M.Tech) - Mechanical Engineering | 2 year(s) | Rs. 1 Lakh |
Masters in Engineering (ME) | 2 year(s) | Rs. 1 Lakh |
MBA Human Resource Management | 2 year(s) | Rs. 6.50 Lakh |
MBA International Business | 2 year(s) | Rs. 6.50 Lakh |
MD | 3 year(s) | Rs. 7.50 Lakh |
MD Anaesthesiology | 3 year(s) | Rs. 47.70 Lakh |
MD Anatomy | 3 year(s) | Rs. 47.70 Lakh |
MD Biochemistry | 3 year(s) | Rs. 47.70 Lakh |
MD Community Medicine | 3 year(s) | Rs. 47.70 Lakh |
MD General Medicine | 3 year(s) | Rs. 47.70 Lakh |
MD Microbiology | 3 year(s) | Rs. 47.70 Lakh |
MD Paediatrics | 3 year(s) | Rs. 47.70 Lakh |
MD Pathology | 3 year(s) | Rs. 47.70 Lakh |
MD Pharmacology | 3 year(s) | Rs. 47.70 Lakh |
MD Physiology | 3 year(s) | Rs. 47.70 Lakh |
MD Psychiatry | 3 year(s) | Rs. 47.70 Lakh |
MD Radiodiagnosis | 3 year(s) | Rs. 47.70 Lakh |
Mechanical Engineering | 4 year(s) | Rs. 4.80 Lakh |
MHA | 2 year(s) | Rs. 2.60 Lakh |
MS | 3 year(s) | Rs. 47.70 Lakh |
MS General Surgery | 3 year(s) | Rs. 47.70 Lakh |
MS Ophthalmology | 3 year(s) | Rs. 47.70 Lakh |
MSW |
Tag
Location
Contact Information
Address
Bharati Vidyapeeth Bhavan, Lal Bahadur Shastri Rd, Joshi Wada, Sadashiv Peth, Pune, Maharashtra 411030, India
Phone
Website