
Amity University, Noida
Visit Us
http://www.amity.edu/
Type:
Private
Campus Area
1000 acres
Approved By
UGC,AICTE
Amity University, Noida Courses
- Bachelor of Architecture (B. Arch)
- Master of Architecture (M.Arch)
- Bachelor of Fine Arts [BFA]
- B.Lib.I.Sc
- M.Ed
- MFA
- MSW
- Bachelor of Arts (BA)
- BA {Hons.}
- Master of Arts (MA)
- BA English Honours
- BA Philosophy
- BA Political Science Honours
- BA Economics Honours
- BA Sanskrit Honours
- BA Sociology Honours
- BA Journalism and Mass Communication
- MA Economics
- MA History
- MA Political Science
- MA Sanskrit
- MA Public Administration
- Bachelor of Commerce [B.Com] {Hons.}
- Master of Commerce (M.Com)
- Bachelor of Computer Applications (BCA)
- Master of Computer Applications (MCA)
- M.Des
- B.Des
- Fashion Design
- B.P.Ed
- M.P.Ed
- Bachelor of Education [B.Ed]
- Bachelor of Engineering (BE)
- B.Tech + MBA
- B.Tech + M.Tech
- Masters in Engineering (ME)
- Bachelor of Technology (B.Tech)
- Master of Technology (M.Tech)
- Diploma in Computer Science and Engineering
- Electrical and Electronics Engineering
- Biotechnology
- M.Tech - Electronics and Communication Engineering
- M.Tech Information Technology
- M.Tech Biotechnology
- M.Tech Environmental Engineering
- M.Tech Nanotechnology
- Electronics and Instrumentation Engineering
- Electronics & Communication Engineering
- Information Technology
- Mechanical Engineering
- Master of Technology (M.Tech) - Computer Science and Engineering
- M.Tech Structural Engineering
- BHM
- BBA LLB
- Bachelor of Laws (LLB)
- Master of Law (LLM)
- Bachelor of Business Administration (BBA)
- BBA + MBA
- Executive MBA
- MHA
- Master of Business Administration (MBA)
- MBA Human Resource Management
- MBA Finance
- MBA International Business
- MBA Retail Management
- Bachelor of Physiotherapy [BPT]
- MPT
- Bachelor of Pharmacy (B.Pharm)
- M.Pharm
- Master of Pharmacy (M.Pharm) - Pharmaceutics
- Master of Pharmacy (M.Pharm) - Pharmacology
- M.Pharm Pharmaceutical Chemistry
- MPH
- Bachelor of Science [B.Sc]
- B.Sc {Hons.}
- Master of Science [M.Sc]
- B.Sc Information Technology
- B.Sc Agriculture
- B.Sc Chemistry Honours
- B.Sc Mathematics Honours
- B.Sc Physics Honours
- B.Sc Zoology Honours
- M.Sc Biotechnology
- M.Sc Microbiology
- M.Sc Environmental Science
- Diploma in Food Production
- Bachelor of Commerce [B.Com]
- M.Phil.
- BA LLB
- BA History Honours
Fee
Course Name | Course Duration | Course Fee |
---|---|---|
B.Des | 4 year(s) | Rs. 10.08 Lakh |
B.Lib.I.Sc | 1 year(s) | Rs. 88,000 |
B.P.Ed | 2 year(s) | Rs. 2.28 Lakh |
B.Sc {Hons.} | 3 year(s) | Rs. 2.25 Lakh |
B.Sc Agriculture | 3 year(s) | Rs. 4.05 Lakh |
B.Sc Chemistry Honours | 3 year(s) | Rs. 5.40 Lakh |
B.Sc Information Technology | 3 year(s) | Rs. 8.73 Lakh |
B.Sc Mathematics Honours | 3 year(s) | Rs. 5.40 Lakh |
B.Sc Physics Honours | 3 year(s) | Rs. 5.40 Lakh |
B.Sc Zoology Honours | 3 year(s) | Rs. 4.68 Lakh |
B.Tech + M.Tech | 5 year(s) | Rs. 16 Lakh |
B.Tech + MBA | 5 year(s) | Rs. 23.35 Lakh |
BA {Hons.} | 3 year(s) | Rs. 1.62 Lakh |
BA Economics Honours | 3 year(s) | Rs. 8.34 Lakh |
BA English Honours | 3 year(s) | Rs. 5.67 Lakh |
BA History Honours | 3 year(s) | Rs. 3.96 Lakh |
BA Journalism and Mass Communication | 3 year(s) | Rs. 12.12 Lakh |
BA LLB | 5 year(s) | Rs. 18.90 Lakh |
BA Philosophy | 3 year(s) | Rs. 3.60 Lakh |
BA Political Science Honours | 3 year(s) | Rs. 4.68 Lakh |
BA Sanskrit Honours | 3 year(s) | Rs. 1.62 Lakh |
BA Sociology Honours | 3 year(s) | Rs. 4.32 Lakh |
Bachelor of Architecture (B. Arch) | 5 year(s) | Rs. 19.95 Lakh |
Bachelor of Arts (BA) | 3 year(s) | Rs. 2.70 Lakh |
Bachelor of Business Administration (BBA) | 3 year(s) | Rs. 7.92 Lakh |
Bachelor of Commerce [B.Com] | 3 year(s) | Rs. 7.20 Lakh |
Bachelor of Commerce [B.Com] {Hons.} | 3 year(s) | Rs. 4.56 Lakh |
Bachelor of Computer Applications (BCA) | 3 year(s) | Rs. 4.38 Lakh |
Bachelor of Education [B.Ed] | 2 year(s) | Rs. 2.40 Lakh |
Bachelor of Engineering (BE) | 4 year(s) | Rs. 10.08 Lakh |
Bachelor of Fine Arts [BFA] | 4 year(s) | Rs. 7.56 Lakh |
Bachelor of Laws (LLB) | 3 year(s) | Rs. 11.16 Lakh |
Bachelor of Pharmacy (B.Pharm) | 4 year(s) | Rs. 10.80 Lakh |
Bachelor of Physiotherapy [BPT] | 4 year(s) | Rs. 6.96 Lakh |
Bachelor of Science [B.Sc] | 3 year(s) | Rs. 8.73 Lakh |
Bachelor of Technology (B.Tech) | 4 year(s) | Rs. 10.08 Lakh |
BBA + MBA | 4 year(s) 6 month(s) | Rs. 23.28 Lakh |
BBA LLB | 5 year(s) | Rs. 22 Lakh |
BHM | 4 year(s) | Rs. 11.40 Lakh |
Biotechnology | 4 year(s) | Rs. 16.40 Lakh |
Diploma in Computer Science and Engineering | 4 year(s) | Rs. 20.84 Lakh |
Diploma in Food Production | 1 year(s) 6 month(s) | Rs. 2.25 Lakh |
Electrical and Electronics Engineering | 4 year(s) | Rs. 15 Lakh |
Electronics & Communication Engineering | 4 year(s) | Rs. 18.84 Lakh |
Electronics and Instrumentation Engineering | 4 year(s) | Rs. 11.24 Lakh |
Executive MBA | 2 year(s) | Rs. 18 Lakh |
Fashion Design | 4 year(s) | Rs. 11.36 Lakh |
Information Technology | 4 year(s) | Rs. 16.76 Lakh |
M.Des | 2 year(s) | Rs. 3.90 Lakh |
M.Ed | 2 year(s) | Rs. 2.40 Lakh |
M.P.Ed | 2 year(s) | Rs. 2.40 Lakh |
M.Pharm | 2 year(s) | Rs. 3.60 Lakh |
M.Pharm Pharmaceutical Chemistry | 2 year(s) | Rs. 3.60 Lakh |
M.Phil. | 1 year(s) 6 month(s) | Rs. 1.40 Lakh |
M.Sc Biotechnology | 2 year(s) | Rs. 4.56 Lakh |
M.Sc Environmental Science | 2 year(s) | Rs. 3.24 Lakh |
M.Sc Microbiology | 2 year(s) | Rs. 4.14 Lakh |
M.Tech - Electronics and Communication Engineering | 2 year(s) | Rs. 4.32 Lakh |
M.Tech Biotechnology | 2 year(s) | Rs. 4.62 Lakh |
M.Tech Environmental Engineering | 2 year(s) | Rs. 4.32 Lakh |
M.Tech Information Technology | 2 year(s) | Rs. 4.20 Lakh |
M.Tech Nanotechnology | 2 year(s) | Rs. 4.14 Lakh |
M.Tech Structural Engineering | 2 year(s) | Rs. 4.32 Lakh |
MA Economics | 2 year(s) | Rs. 3.60 Lakh |
MA History | 2 year(s) | Rs. 3.18 Lakh |
MA Political Science | 2 year(s) | Rs. 3.18 Lakh |
MA Public Administration | 2 year(s) | Rs. 3 Lakh |
MA Sanskrit | 2 year(s) | Rs. 1.26 Lakh |
Master of Architecture (M.Arch) | 2 year(s) | Rs. 4.80 Lakh |
Master of Arts (MA) | 2 year(s) | Rs. 1.26 Lakh |
Master of Business Administration (MBA) | 1 year(s) | Rs. 6 Lakh |
Master of Commerce (M.Com) | 2 year(s) | Rs. 3.30 Lakh |
Master of Computer Applications (MCA) | 2 year(s) | Rs. 6.30 Lakh |
Master of Law (LLM) | 1 year(s) | Rs. 1.86 Lakh |
Master of Pharmacy (M.Pharm) - Pharmaceutics | 2 year(s) | Rs. 3.60 Lakh |
Master of Pharmacy (M.Pharm) - Pharmacology | 2 year(s) | Rs. 3.60 Lakh |
Master of Science [M.Sc] | 2 year(s) | Rs. 2.10 Lakh |
Master of Technology (M.Tech) | 2 year(s) | Rs. 1.80 Lakh |
Master of Technology (M.Tech) - Computer Science and Engineering | 2 year(s) | Rs. 4.32 Lakh |
Masters in Engineering (ME) | 2 year(s) | Rs. 1.80 Lakh |
MBA Finance | 2 year(s) | Rs. 20.16 Lakh |
MBA Human Resource Management | 2 year(s) | Rs. 16.80 Lakh |
MBA International Business | 2 year(s) | Rs. 17.64 Lakh |
MBA Retail Management | 2 year(s) | Rs. 10.20 Lakh |
Mechanical Engineering | 4 year(s) | Rs. 15.96 Lakh |
MFA | 2 year(s) | Rs. 1.68 Lakh |
MHA | 2 year(s) | Rs. 7.42 Lakh |
MPH | 2 year(s) | Rs. 4.30 Lakh |
MPT | 2 year(s) | Rs. 3.66 Lakh |
MSW | 2 year(s) | Rs. 3.34 Lakh |
Application Mode
Online/ Offline
Tag
Location
Contact Information
Address
G8VM+H69, Amity Rd, Sector 125, Noida, Uttar Pradesh 201301, India
Website